
Vessel identification
Country flag | ![]() |
Name | Lava Lake |
IMO | 9414644 |
MMSI | 372356000 |
Callsign | 3EIP5 |
Former names | - Kawaguchiko (Until 2012 Jul) - Outsailing 6 (Until 2009 Nov) |
Technical Data
Vessel type | General Cargo |
Gross tonnage | 1,972 tons |
DWT | 3,323 tons |
Powerizm | kw |
Additional Information
Class society | Korean Shipping Register |
Build year | 2007 |
Builder | Zhejiang Hongxin Shipbuilding Taizhou Zhejiang, China |
Owner | Ningyang International Shipmanagement Dalian, China |
Manager | Ningyang International Shipmanagement Dalian, China |